Single Family for Sale: 3963 Potomac Street, St Louis, MO 63116
01/18/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3963 Potomac Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/16/2025 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $219,900 | 1,032 | $213 | N/A |
3533 Oak Hill Avenue | St Louis | 63116 | 3 | 1.0 | $250,000 | 1,120 | $223 | 02/09/2024 |
4014 Tholozan Avenue | St Louis | 63116 | 2 | 1.0 | $228,000 | 884 | $258 | 04/05/2024 |
4035 Utah Street | St Louis | 63116 | 2 | 1.0 | $280,000 | 1,045 | $268 | 07/01/2024 |
4022 Miami Street | St Louis | 63116 | 2 | 1.0 | $163,000 | 862 | $189 | 05/21/2024 |
4123 McDonald Avenue | St Louis | 63116 | 2 | 1.0 | $227,500 | 1,013 | $225 | 04/17/2024 |
4005 Oleatha Avenue | St Louis | 63116 | 2 | 1.0 | $240,000 | 912 | $263 | 04/30/2024 |
4054 Potomac Street | St Louis | 63116 | 2 | 1.0 | $215,000 | 879 | $245 | 06/10/2024 |
4004 Tholozan Avenue | St Louis | 63116 | 1 | 1.0 | $186,000 | 960 | $194 | 07/12/2024 |
4010 Fairview Avenue | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,044 | $216 | 07/19/2024 |
3942 Tholozan Avenue | St Louis | 63116 | 2 | 1.0 | $185,000 | 1,140 | $162 | 07/24/2024 |
3337 Oak Hill Avenue | St Louis | 63116 | 3 | 1.0 | $250,000 | 1,080 | $231 | 09/09/2024 |
4037 Parker Avenue | St Louis | 63116 | 2 | 1.0 | $265,000 | 1,044 | $254 | 07/09/2024 |
3942 Winnebago St | St Louis | 63116 | 2 | 1.0 | $185,000 | 1,087 | $170 | 10/28/2024 |
4042 Parker Avenue | St Louis | 63116 | 2 | 1.0 | $201,500 | 1,056 | $191 | 12/03/2024 |
4065 Fairview Avenue | St Louis | 63116 | 2 | 1.0 | $223,000 | 1,104 | $202 | 12/27/2024 |
3963 Potomac Street (MLS #25002089) is a 1 story single family home located in St Louis, MO. This single family home is 1,032 sqft and on a lot of 3,271 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 98 years old. This property was listed on 01/16/2025 and has been priced for sale at $219,900.
The 2 bedroom single family home at 4010 Fairview Avenue in St Louis is nearby and sold for $225,000 on 07/19/2024. Another nearby 2 bedroom single family home, 4005 Oleatha Avenue in St Louis sold for $240,000 on 04/30/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lou Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |