Single Family for Sale: 3429 Commonwealth Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 3429 Commonwealth Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $274,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 2 | 2.0 | $274,900 | 1,201 | $229 | N/A |
6835 Marquette Avenue | St Louis | 63139 | 3 | 1.0 | $260,000 | 1,160 | $224 | 01/26/2024 |
7461 Flora Avenue | St Louis | 63143 | 2 | 2.0 | $280,000 | 1,048 | $267 | 02/20/2024 |
7249 Arsenal Street | St Louis | 63143 | 2 | 2.0 | $258,000 | 1,262 | $204 | 03/19/2024 |
7143 Mardel Avenue | St Louis | 63109 | 2 | 1.0 | $215,000 | 1,230 | $175 | 05/17/2024 |
3556 Manhattan Avenue | St Louis | 63143 | 2 | 1.0 | $306,000 | 1,042 | $294 | 05/22/2024 |
6915 Oleatha Avenue | St Louis | 63139 | 2 | 2.0 | $265,000 | 1,215 | $218 | 04/05/2024 |
7083 Lindenwood Place | St Louis | 63109 | 2 | 2.0 | $275,000 | 1,042 | $264 | 05/03/2024 |
3432 Oxford Boulevard | St Louis | 63143 | 3 | 2.0 | $338,000 | 1,356 | $249 | 08/21/2024 |
7094 Mardel Avenue | St Louis | 63109 | 2 | 1.0 | $210,000 | 1,170 | $179 | 06/17/2024 |
3630 Manhattan Avenue | St Louis | 63143 | 3 | 2.0 | $311,000 | 1,323 | $235 | 08/22/2024 |
2645 Lyle Avenue | St Louis | 63143 | 3 | 2.0 | $300,000 | 1,216 | $247 | 09/20/2024 |
3223 Tennyson Square | St Louis | 63143 | 3 | 2.0 | $338,000 | 1,286 | $263 | 08/23/2024 |
3401 Oxford Boulevard | St Louis | 63143 | 3 | 3.0 | $295,000 | 1,385 | $213 | 09/19/2024 |
7441 Maple Avenue | St Louis | 63143 | 3 | 1.0 | $253,180 | 1,282 | $197 | 10/01/2024 |
3555 Manhattan Avenue | St Louis | 63143 | 3 | 2.0 | $285,000 | 1,228 | $232 | 09/30/2024 |
3429 Commonwealth Avenue (MLS #24072960) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,201 sqft and on a lot of 5,401 sqft (or 0.12 acres) with 2 bedrooms, 2 baths and is 120 years old. This property was listed on 11/26/2024 and has been priced for sale at $274,900.
The 3 bedroom single family home at 3432 Oxford Boulevard in St Louis is nearby and sold for $338,000 on 08/21/2024. Another nearby 3 bedroom single family home, 3401 Oxford Boulevard in St Louis sold for $295,000 on 09/19/2024.
Nearby zip codes are 63109, 63117, 63119, 63123 and 63139. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |